Sanctuaries
| Sr. No. | District | Name of Protected Area | Area in Hectare | Draft Notification No. & dated | Extent of Eco Sensitive Zone in Meters | Status of Final Notification |
|---|---|---|---|---|---|---|
| 1 | Panchkula | Khol-Hai-Raitan Wildlife Sanctuary | 4882.66 | S.O. 2315(E) Dt. 21 July, 2015 | 0-525 | Final notification issued vide S.O. 3605(E) Dt. 28 October, 2016 (view 1.54MB) |
| 2 | Panchkula | Khol-Hai-Raitan Wildlife Sanctuary | 4882.66 | Khol-Hi-Raitan Wildlife Sanctuary Notification dt. 7 September, 2007, | 0-525 | Khol-Hi-Raitan Wildlife Sanctuary Notification dt. 7 September, 2007 (view 308 KB) |
| 3 | Panchkula | Khol-Hai-Raitan Wildlife Sanctuary | 4882.66 | Khol-Hi-Raitan Wildlife Sanctuary Notification dt. 10 Dec., 2004 Hindi & English | 0-525 | Khol-Hi-Raitan Wildlife Sanctuary Notification dt. 10 Dec., 2004 Hindi & English (view 202 KB) |
| 4 | Panchkula | Bir Shikargah Wildlife Sanctuary | 767.30 | S.O. 1467(E) Dt. 21 May, 2015 | 0-250 | Final notification issued vide S.O. 3540(E) Dt. 25 November, 2016 (view 1342 KB) |
| 5 | Panchkula | Bir Shikargah Wildlife Sanctuary | 767.30 | Bir Shikargah Wildlife Sanctuary Notification dt. 9 May, 1987 | 0-250 | Bir Shikargah Wildlife Sanctuary Notification dt. 9 May, 1987 (view 328 KB) |
| 6 | Jhajjar | Bhindawas Wildlife Sanctuary | 411.55 | S.O. 1512(E) Dt. 02 June, 2015 | 100 | Final notification issued vide S.O. 3089(E) Dt. 30 September, 2016 (view 2250 KB) |
| 7 | Jhajjar | Bhindawas Wildlife Sanctuary | 411.55 | Bhindawas Wildlife Sanctuary Notification dt. 7 May, 1986 | 100 | Final notification issued vide S.O. 3089(E) Dt. 30 September, 2016 (view 2250 KB) Bhindawas Wildlife Sanctuary Notification dt. 7 May, 1986 (view 4429 KB) |
| 8 | Jhajjar | Khaparwas Wildlife Sanctuary | 82.70 | Khaparwas Wildlife Sanctuary Notification dt. 27 March, 1991 | 100 | Khaparwas Wildlife Sanctuary Notification dt. 27 March, 1991 (view 1128 KB) |
| 9 | Rewari | Nahar Wildlife Sanctuary | 211.35 | S.O. 2311(E) Dt. 11 June, 2015 | 100 | Final Notification S.O. (view 391 KB) |
| 10 | Rewari | Nahar Wildlife Sanctuary | 211.35 | Nahar Wildlife Sanctuary Notification dt. 30 Jan., 1987 English & Hindi | 100 | Nahar Wildlife Sanctuary Notification dt. 30 Jan., 1987 English & Hindi (view 391 KB) |
| 11. | Delhi | Asola Bhatti, Wildlife Sanctuary | 1217.00 | S.O. 4110(E) Dt. 28th December, 2017 |
100-1000 (from Haryana side) |
Final Notification issued vide S.O. No. 1911 (E) Dt. 31 May, 2019 (view 1012 KB) |
| 12. | Chandigarh | Sukhna Wildlife Sanctuary | 2598.53 | S.O. No. 1523 (E) Dt. 28.12.2017 |
1000 (from Haryana side) |
Final Notification Issued Vide S.O. 4874 (E) 11.11.2024 (view 2628 KB) |